Garmin nuvi 750 4.3-Inch Widescreen Portable GPS Navigator
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Garmin's n?vis pack top of the line features into a slim form factor. |
Wider screen lets you see more of what's around. Compare these actual size views of a 3-inch (diagonal) screen![]() and a 4.3-inch diagonal widescreen ![]() |
New Features -- Where Am I? Where's My Car?
The n?vi 700 series is the first to answer two common questions: "Where am I?" and "Where's my car?"
At any time, with a single tap of the screen, drivers can display their exact latitude and longitude coordinates, the nearest address and intersection, and the closest hospitals, police stations and gas stations. And to help drivers find their car in an unfamiliar spot or vast parking lot, all n?vi 700s automatically mark the position in which they were last removed from the mount.
New Features -- Multi-Destination RoutingSee Better, See More
The super-bright, 4.3-inch (diagonal) touchscreen display gives is anti-glare for ease of viewing during the day and automatically changes its color profile for easy viewing at night or in dim light. It offers 2d or 3D perspective views.
The widescreen format gives you 70% more actual screen area than a 3.5-inch screen. Primarily this translates into a better view of the area through which you are driving. This is especially useful in showing you what parks, restaurants, ATM, gas stations, etc. are nearby, or in letting you know whether a detour is a good idea. Also, the device itself is larger, meaning controls on the screen are more widely spaced and somewhat easier to push.
Important note about map updates: Due to our high volume of sales, almost every Garmin portable GPS navigator sold by Amazon.com will come with the most recent map version. If you ever do need a map update, you can purchase one from Amazon.com at our Garmin Store.
Garmin LockEasy To Use Interface
Garmin's interface is a key to their success and one of the things that makes their devices such a pleasure to use. Simple controls and sub-screens make it easy to enter or search for destinations and get data about your trip.
![]() |
![]() Browse your stored pictures with an easy-to-use JPEG viewer. | A handy MP3 player lets you play songs stored on SD memory cards. | n?vi 250W accepts custom points of interest (POIs). View larger. |
Navigation is just the beginning. All n?vi 700s feature travel tools including JPEG picture viewer, MP3 player, world travel clock with time zones, currency converter, measurement converter, calculator and more.
They are also compatible with optional content plug-ins available via SD card, such as the? Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize your n?vi for all your travel needs.
Garmin has also added the ability for customers to add custom points of interest (POI's) from third parties such as school zones and safety cameras.
Trick Your GPS Ride
Custom vehicle icons let you ride in style, at least inside your GPS. See more icon option | All n?vis support configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. |
Notes
Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| n?vi 750 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 5 | ||
| n?vi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| n?vi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| n?vi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | ? | Photos | up to 5 | ||||
| n?vi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| n?vi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); | ![]() | Photos | up to 4 | |||
| n?vi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| n?vi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| n?vi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| n?vi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| n?vi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| n?vi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| n?vi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| n?vi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| n?vi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| n?vi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
| n?vi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| n?vi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| n?vi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| n?vi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin n?Link! service) | ![]() | Photos | ![]() | up to 4 | ||
JVC Everio GZ-MG30 30 GB Hard Disk Drive Camcorder w/ 25x Optical Zoom
JVC Everio GZ-MG50 1.33 MP 30 GB Hard Disk Drive Camcorder w/ 15x Optical Zoom
Digital Blue American Idol Digital Camcorder - 510
JVC Everio GZ-MG40 1.33 MP 20 GB Hard Disk Drive Camcorder w/ 15x Optical Zoom
JVC Everio GZ-MG20 20 GB Hard Disk Drive Camcorder w/ 25x Optical Zoom
Sony HDR-FX1 3-CCD HDV High Definition Camcorder w/ 12x Optical Zoom
Swann SW-P-DSCEX DIY Color Security Camera w/ Bonus Wide Angle Lens
Canon EOS 20D 8.2MP Digital SLR Camera (Body Only)
Sony CCD-TRV138 Hi8 Handycam Camcorder w/ 20x Optical Zoom
Garmin Nuvi 750 ClearTouch Anti-Glare Screen Protector (Single Pack)
Garmin Nuvi 710 750 755T 760 765T GPS Navigator Car Vehicle 12V Power Charger Cable Cigarette Lighter Adapter Comparable to Garmin 010-10747-03
Case Logic GPSP-2 Professional GPS Case for 4.3-Inch Flatscreen GPS Navigators
Garmin AC Charger with International Adapters for n?vi
Garmin n?vi 750 4.3-Inch Widescreen Portable GPS Navigator (Factory Refurbished)
Garmin n?vi Vehicle Power Cable
GPS Eva Airform Carrying Case for Garmin Nuvi 710 760 770 780 850 880 785T 775T 765T 755T (Many Color Available) + Wristband
Garmin Portable Friction Mount