Garmin nüvi 1250T 3.5-Inch Portable GPS Navigator with Traffic
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An ultra-thin GPS navigator with great Garmin features like CityXplorer and ecoRoute. Click to enlarge. |
Just over a half-inch thick. Click to enlarge. |
Easy-to-use touchscreen interface. Click to enlarge. |
Garmin greets you with two simple questions: "Where to?" and "View Map." This screen is central to every navigation function and route-planning tool. Simply plug and play. Click to enlarge. |
The device announces the name of exits and streets so you never have to take your eyes off the road. Click to enlarge. |
Thin New Design
The nüvi units are just over a half-inch thick and weigh only 4 ounces, which means they'll fit easily into your pocket and can be taken just about anywhere.
See More
With nüvi 1250T's display, you'll always get the big picture. View map detail, driving directions, photos, and more in bright, brilliant color. Its sunlight-readable, bright 3.5-inch diagonal color display with white backlight is easy to read--from any direction.
Easy-to-Use Touchscreen Interface
One of Garmin's core beliefs is to continually enhance the simplicity of the user experience. The nüvi on-screen menus are logically arranged, with clearly labeled, colorful icons, making it easy to enter data and get to the information you need quickly.
Navigate with Ease
The nüvi 1250T comes ready to go right out of the box, with pre-loaded City Navigator North America NT street maps and millions of points of interest (POIs), such as hotels, restaurants, fuel stations, ATMs, and more, with map data provided by NAVTEQ, a world leader in premium-quality mapping. Enter a destination on the touchscreen, and nüvi takes you there with 2-D or 3-D maps and turn-by-turn voice directions. Text to speech enhances standard sat-nav voice guidance by speaking the names of places and roads. It even announces the name of exits and streets so you never have to take your eyes off the road. In addition, nüvi 1250T accepts custom points of interest, such as school zones and safety cameras, and lets you set proximity alerts to warn you of upcoming POIs.
Travel North America
With nearly 6 million points of interest and detailed road coverage for the United States, Canada, and Puerto Rico, City Navigator North America NT delivers all the data you need to navigate North America.
Pedestrian Navigation
With the Public Transit feature, you can navigate using buses, tramway, metro, and suburban rail systems with optional CityXplorer content. Downloadable CityXplorer data and city guides are available for purchase and download from garmin.com for many cities.
Where Am I?
Keep track of yourself and your car with nüvi 1250T. Just tap "Where Am I?" to find the closest hospitals, police stations, fuel stations, nearest address, and intersection. Also see your exact latitude and longitude coordinates. The nüvi 1250T even remembers where you parked. It automatically marks your position when you remove it from the windshield mount, so you can navigate with nüvi on foot and find your way back to your vehicle. Perfect for unfamiliar spots and crowded lots, such as amusement parks, stadiums, and malls.
HotFix Satellite Prediction
Garmin's HotFix capability automatically calculates and stores satellite locations, greatly reducing satellite acquisition time so that you can turn the unit on and get going. With HotFix, your nüvi remembers the position of all satellites it is tracking when you turn it off, and calculates their movements in order to predict where they should be the next time you turn it on. HotFix can predict satellite positions for up to three days after the device was last turned off.
ecoRoute
With this feature, drivers can view suggestions for fuel-efficient navigation, conserving both money and fuel:
Avoid Traffic Tie-ups with the GTM 25
The GTM 25 provides North America traffic information to compatible Garmin GPS navigators. Using this data, your device alerts you to local traffic tie-ups and displays current traffic levels. The receiver also acts as an in-vehicle power charger. Traffic provided by NAVTEQ Traffic.
Navigate by Photo with Garmin Connect Photos. |
Search for locations on Google Maps or Mapquest, then transfer the addresses directly to your Garmin GPS navigator. |
Navigate by Photo with Garmin Connect Photos
Using Garmin's Connect Photos Web site, you can choose from millions of geo-located photos provided by Google's Panoramio photo-sharing community and download them to the nüvi for a richer navigation experience using pictures as a guide.
Take It with You
The nüvi 1250T sports a sleek, slim design and fits comfortably in your pocket or purse. Its rechargeable lithium-ion battery makes it convenient for navigation by car or foot.
Additional Features
What's in the Box
nüvi 1250T preloaded with City Navigator North America NT, Vehicle suction cup mount, Traffic receiver (GTM 25) with lifetime traffic,Vehicle power cable, Dashboard disc and Quick start manual
| Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
| Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| nüvi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); | ![]() | Photos | up to 4 | |||
| nüvi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
| nüvi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | ![]() | Photos | ![]() | up to 4 | ||
LG LHB336 1100W 3D Blu-ray Home Theater System with Smart TV
Garmin nüvi 1250 3.5-Inch Portable GPS Navigator
Garmin Portable Friction Mount
Garmin nüvi 40 4.3-inch Portable GPS Navigator(US Only)
HDE USB to 5-Pin Mini USB Type B Cable for Digital Cameras
Garmin 3.5-Inch Carrying Case
Garmin nüvi 1300 4.3-Inch Widescreen Portable GPS Navigator